1. Home
  2. Portfolio Overview
  3. Historical Occupancy Rates

Historical Occupancy Rates

As of 2023/02/28

(%)
  Leased area(m2) Total Leasable Area(m2) Occupancy Rate(%) No. of Properties
February 28, 2023 1,470,352.77 1,480,887.01 99.3 19
January 31, 2023 1,470,338.76 1,480,887.01 99.3 19
December 31, 2022 1,470,221.45 1,480,887.01 99.3 19
November 30, 2022 1,470,317.02 1,480,887.01 99.3 19
October 31, 2022 1,470,384.44 1,480,915.50 99.3 19
September 30, 2022 1,470,290.06 1,480,915.50 99.3 19
August 31, 2022 1,470,119.45 1,480,915.50 99.3 19
July 31, 2022 1,470,119.45 1,480,915.50 99.3 19
June 30, 2022 1,467,464.25 1,480,915.50 99.1 19
May 31, 2022 1,467,412.96 1,480,909.45 99.1 19
April 30, 2022 1,454,805.47 1,480,909.55 98.2 19
March 31, 2022 1,453,312.76 1,480,909.55 98.1 19
(Note) Leased area and total leasable area are based on figures in proportion to our anticipated trust co-ownership interest.